Check all details about Vivo Y35 specification and price in Pakistan. smart technology Vivo will shortly put the Y35 on the market. The business is developing a new Y-series smartphone. The newcomer will have the moniker Vivo Y35 and will be a cost-effective phone.
The Snapdragon 680 SoC, one of the best chipsets, will power the upcoming device. The 2.4 GHz Octa-Core processor of the Vivo Y35 will deliver the greatest performance. This gadget also includes an Adreno 610 GPU. The next Vivo Y35 smartphone will have an IPS LCD capacitive touchscreen. The device’s 6.58-inch LCD screen has a resolution of 1080 x 2408 pixels and full HD quality. 8 gigabytes of RAM will be included in the new Vivo sharp Y35, allowing for quick multitasking. 128 GB of native storage are included with the smartphone.
Although the capacity is sufficient, the microSD slot gives you the opportunity to increase the smartphone’s memory. With a 50 megapixel, 8 megapixel, and 2 megapixel primary sensor, Vivo Y35 smartphone sports a triple camera configuration. A 16 Megapixel selfie camera is also included in the future Y35 gadget so you may take pictures and videos of the people you love. Additional security features included in the Y35 include a side-mounted fingerprint sensor. Although the Y35 won’t have an in-display fingerprint scanner, a side-mounted scanner is still a good alternative. A massive battery with a 5000mAh capability for fast recharging also powers the Vivo Y35. This new Vivo Y35 is a formidable rival to the upcoming Samsung brands.
Vivo Y35 specification and price in Pakistan
Build | OS | Android 11 OS |
|
UI | FuntouchOS12 | ||
Dimensions | 164.3 x 76.1 x 8.3 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Dawn Gold, Agate Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
SIM2: GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 900 / 2100 |
||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | Capacitive IPS LCD Touchscreen, 16M Colors | |
Size | 6.58 Inches | ||
Resolution | 1080 x 2408 Pixels (~401 PPI) | ||
Extra Features | 90Hz, 550 nits (HBM) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM (+8GB of Extended RAM ) | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4 (depth), LED Flash | |
Features | Night (front and rear), Portrait, Photo, Video, High Resolution, Panorama, Live Photo, Slow Motion, Time-Lapse, Pro, Documents, Double Exposure, Video (1080p@30fps) | ||
Front | 16 MP, f/2.0, (wide), HDR, Video 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic frame, Plastic back, IP5X (dust), IPX4 (water) resistance, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
Fast charging 44W, 70% in 34 min (advertised), Reverse charging |
Price
Vivo Y35 Price In Pakistan is Rs: 62,999.