Check all the details about Vivo V20 Pro price in Pakistan and specifications. The Vivo V25 Pro is a high-end smartphone developed by Vivo, a Chinese technology company. It boasts a sleek and stylish design with a 6.44-inch AMOLED display that offers a resolution of 1080 x 2400 pixels. This display provides a vivid and clear visual experience, whether you’re streaming videos, browsing the web, or playing games.
One of the standout features of the Vivo V25 Pro is its camera system. It comes equipped with a quad-camera setup on the back, including a 64 MP main camera, an 8 MP ultra-wide-angle lens, a 2 MP macro lens, and a 2 MP depth sensor. This array of cameras allows you to capture stunning photos and videos in various lighting conditions. The main camera can capture 64 MP ultra-high-resolution images and allows you to zoom in without losing detail. The ultra-wide-angle lens is perfect for capturing landscapes and big group photos, while the macro lens allows you to take close-up shots with great detail.
Under the hood, the Vivo V25 Pro is powered by a MediaTek Helio P95 processor and 8GB of RAM. This combination provides smooth and responsive performance, making it ideal for multitasking and running demanding applications. The device runs on the Android 11 operating system with Funtouch OS 11 on top, which offers a user-friendly interface and a wide range of customization options.
In terms of battery life, the Vivo V25 Pro is equipped with a 4500mAh battery that supports 33W fast charging. This ensures that you can charge your phone quickly and get back to using it in no time. The device comes in two variant options: 8GB RAM + 128GB storage and 8GB RAM + 256GB storage, so you can choose the one that best suits your storage needs.
Vivo V20 Pro price in Pakistan
The Vivo V20 Pro price in Pakistan is Rs 109,999.
Specifications
BUILD | OS | Android 12 OS | |
---|---|---|---|
UI | FuntouchOS 12 | ||
Dimensions | 158.9 x 73.5 x 8.6 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Pure Black, Sailing Blue | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
PROCESSOR | CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Dimensity 1300 (6 nm) | ||
GPU | Mali-G77 MC9 | ||
DISPLAY | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.56 Inches | ||
Resolution | 1080 x 2376 Pixels (~398 PPI) | ||
Extra Features | 120Hz, HDR10+, 1300 nits (peak) | ||
MEMORY | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | No | ||
CAMERA | Main | Triple Camera: 64 MP, f/1.9, 25mm (wide), 1/1.72″, PDAF, OIS + 12 MP, f/2.2, 16mm, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps) | ||
Front | 32 MP, f/2.5, (wide), 1/2.8″, AF, HDR, Video (4K@30fps, 1080p@30fps, HDR) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
FEATURES | Sensors | Accelerometer, Color changing back panel color, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Glass back, Document viewer, Photo/video editor | ||
BATTERY | Capacity | (Li-Po Non removable), 4830 mAh | |
– Fast charging 66W, 40% in 15 min, 71% in 30 min (advertised) |