Check all the details about Samsung Galaxy Z Fold 3 Specifications And Price in Pakistan. The company’s most ambitious, productivity-focused smartphone to date is the Samsung Galaxy Z Fold 3. When opened, this phone is slightly thinner than its predecessor and weighs 271g (as opposed to 282g), yet when folded, it is still quite bulky. The Samsung Galaxy Z Fold 3’s “cover screen” is essentially the same as the Galaxy Z Fold 2’s, with the exception that it now supports an adaptive 120Hz refresh rate. The foldable 7.6-inch AMOLED display, which boasts a better resolution of 2,208×1,768, HDR10 playback, and a 120Hz refresh rate, is undoubtedly the main draw.
A top-notch Qualcomm Snapdragon 888 SoC is included, along with plenty of RAM and storage. Samsung’s S Pen “Fold Edition” and the brand-new S Pen Pro are both compatible with the Galaxy Z Fold 3. Additionally, it now has an IPX8 water resistance rating. Although Samsung’s internal apps are already multi-window optimized, the company has also worked with partners like Spotify to improve customer experiences on the Galaxy Z Fold 3.
The Galaxy Z Fold 3 is possibly the most advanced foldable on the market right now if you like to stay on the cutting edge of technology.
Samsung Galaxy Z Fold 3 Specifications And Price in Pakistan
Price
Price of Samsung Galaxy Z Fold 3 in Pakistan is Rs. 314,999.
Specifications
BUILD | OS | 5G Android 11 smartphone |
UI | OneUI 2.0 | |
DIMENSIONS | Open : 158.2 x 128.1 x 6.4mm, Close : 158.2 x 67.1 x 16.0~14.4mm | |
WEIGHT | 271g | |
SIM | Dual Sim, (DSDS) | |
COLORS | Phantom Black, Phantom Green, Phantom Silver | |
FREQUENCY | BAND2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
BAND3G | HSDPA 850 / 900 / 1900 / 2100 | |
BAND5G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
PROCESSOR | CPU | 2840 MHz |
CHIPSET | Qualcomm Adreno | |
GPU | Qualcomm Adreno 660 | |
DISPLAY | TECHNOLOGY | Eco2 OLED |
SIZE | Main Screen : 7.6 Inches, Cover Screen : 6.2 Inches | |
RESOLUTION | Main Screen : 2208 x 1768 Pixels, Cover Screen : 832 x 2268 Pixels | |
EXTRAFEATURES | Capacitive, Multi-touch | |
PROTECTION | N/A | |
MEMORY | BUILTIN | 512GB / 256GB, 12GBGB RAM |
CARD | N/A | |
CAMERA | MAIN | 12MP Wide, 12MP Ultra wide, 12MP Telephoto |
FRONT | 10MP Front Cover (HID), 4MP Under Display Camera | |
BATTERY | CAPACITY | 4,400mAh (typical) |
CONNACTIVITY | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
BLUETOOTH | v5.1 with A2DP, LE | |
GPS | A-GPS, GLONASS, BeiDou, Galileo | |
USB | USB Type-C 3.1 | |
DATA | N/A | |
FEATURES | SENSORS | Sony IMX347 Exmor RS |
AUDIO | Loudspeaker, Earpiece, Stereo speakers | |
BROWSER | HTML5 | |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | |
GAMES | Built-in + Downloadable | |
TORCH | Yes | |
EXTRA | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Check Samsung Galaxy A03s Specifications And Price In Pakistan