Check Oppo A1 specification and price In Pakistan. The Oppo A1 smartphone debuted in March 2018. The phone has a 5.70-inch touchscreen display with a 720×1440 pixel resolution. The Oppo A1 has 4GB of RAM. The Oppo A1 is powered by a 3180mAh battery and runs Android.
The Oppo A1 has a 12-megapixel camera on the back when it comes to cameras. For selfies, the front of the device has a 5-megapixel camera.
The 64GB Oppo A1 has an Android operating system and internal storage. It was introduced in the colors red, white, and blue.
Wi-Fi and GPS are two of the Oppo A1’s connectivity choices. The phone’s accelerometer and proximity sensor are among its sensors.
Oppo A1 Specification And Price In Pakistan
Price
Oppo A1 Price In Pakistan is Rs. 27,500.
Specification
BUILD | OS | Android v7.1.1 Nougat |
UI | Color OS UI | |
DIMENSIONS | N/A | |
WEIGHT | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
COLORS | Blue, Red, White | |
FREQUENCY | BAND2G | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
BAND3G | HSDPA 850 / 900 / 1900 / 2100 | |
BAND4G | LTE | |
PROCESSOR | CPU | Octa Core |
DISPLAY | TECHNOLOGY | S-IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
SIZE | 5.7 Inches | |
RESOLUTION | 720 x 1440 Pixels (~282 PPI) | |
MEMORY | BUILTIN | 64GB Built-in, 4GB RAM |
CARD | microSD Card | |
CAMERA | MAIN | 13 MP (f/2.2, 1/3 |
FRONT | 8 MP | |
BATTERY | CAPACITY | 3180 mAh |
CONNACTIVITY | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
BLUETOOTH | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support | |
USB | microUSBv2.0 | |
DATA | GPRS, Edge, 3G, 4G LTE | |
FEATURES | SENSORS | Accelerometer, Proximity |
AUDIO | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
BROWSER | HTML5 | |
MESSAGING | SMS, MMS, Email, Push Mail, IM | |
GAMES | Built-in + Downloadable | |
TORCH | Yes | |
EXTRA | Document viewer, Photo viewer/editor |
Check Xiaomi Black Shark 3 Specification And Price In Pakistan.